K-span: Open and reproducible spatial analytics using scientific workflows | A Forkan, A Both, C Bellman, M Duckham, H Anderson, N Radosevic | 2023 | Frontiers in Earth Sciences | View PDF |
Explainable spatiotemporal reasoning for geospatial intelligence applications | Duckham, M., Gabela, J.,Kealy, A., Khan, M., Legg, J., Moran, B., Khan, S., Rumi, Salim, F.D., Sharmeen, S., Tao, Y., Trentelman, K., Vasardani, M.
| 2022 | Transactions in GIS | View PDF |
Improving the reproducibility of geospatial scientific workflows: the use of geosocial media in facilitating disaster response | Cerutti, V., Bellman, C., Both, A., (...), Lemmens, R.L.G., Ostermann, F.O. | 2021 | Journal of Spatial Science | View PDF |
AOI-shapes: An Efficient Footprint Algorithm to Support Visualization of User-defined Urban Areas of Interest | Li, M., Bao, Z., Choudhury, F., Samet, H., Duckham, M., Sellis, T. | 2021 | ACM Transactions on Interactive Intelligent Systems (TiiS) | View PDF |
Indigeneity and spatial information science | Duckham, M., Ho, S. | 2021 | Journal of Spatial Information Science | View PDF |
A comparative analysis of trajectory similarity measures | Duckham, M., Tao, Y., Both, A., Silveira, R. I., Buchin, K., Sijben, S., Purves, R., Laube, P., Peng, D., Toohey, K. | 2021 | GIScience & Remote Sensing | View PDF |
Qualitative-geometric “surrounds” relations between disjoint regions | Duckham, M., Worboys, M.F. | 2021 | International Journal of Geographical Information Science | View PDF |
Solar radiation modeling with KNIME and Solar Analyst: Increasing environmental model reproducibility using scientific workflows | Duckham, M.,Radosevic, N., Liu, G.-J., Sun, Q. | 2020 | Environmental Modelling & Software | View PDF |
Evaluating the impact of visualization of risk upon emergency route-planning | Cheong, L., Kinkeldey, C., Burfurd, I., Bleisch, S., Duckham, M. | 2020 | International Journal of Geographical Information Science | View PDF |
Bridging the geospatial gap: Data about space and indigenous knowledge of place | Duckham, M., Briggs, C., Burfurd, I., Guntarik, O., Kerr, D., McMillan, M., San Martin Saldias, D. | 2020 | Geography Compass | View PDF |
Advancing the ethical use of digital data in human research: challenges and strategies to promote ethical practice | Clark, K., Duckham, M., Guillemin, M., (...), Warr, D., Waycott, J. | 2019 | Ethics and Information Technology | View PDF |
Identifying surrounds and engulfs relations in mobile and coordinate-free geosensor networks | Both, A., Duckham, M., Worboys, M.F. | 2018 | ACM Transactions on Spatial Algorithms and Systems | View PDF |
Analytics of movement through checkpoints | Tao, Y., Both, A., Duckham, M. | 2018 | International Journal of Geographical Information Science | View PDF |
Spatio-Temporal Aware Testing for Complex Systems | Liu, H., Blech, J.O., Duckham, M., Schmidt, H.W. | 2017 | Proceedings - 2017 IEEE International Conference on Software Quality, Reliability and Security Companion, QRS-C 2017 | |
The Australian approach to geospatial capabilities; positioning, earth observation, infrastructure and analytics: issues, trends and perspectives | Woodgate, P., Coppa, I., Choy, S., (...), Arnold, L., Duckham, M. | 2017 | Geo-Spatial Information Science | View PDF |
An efficient incremental algorithm for generating the characteristic shape of a dynamic set of points in the plane | Zhong, X., Duckham, M. | 2017 | International Journal of Geographical Information Science | View PDF |
Evaluating the impact of visualization of wildfire hazard upon decision-making under uncertainty | Cheong, L., Bleisch, S., Kealy, A. and 3 more | 2016 | International Journal of Geographical Information Science | View PDF |
A framework for models of movement in geographic space | Wang, J., Duckham, M., Worboys, M. | 2016 | International Journal of Geographical Information Science | View PDF |
Stream Kriging: Incremental and recursive ordinary Kriging over spatiotemporal data streams | Zhong, X., Kealy, A., Duckham, M. | 2016 | Computers and Geosciences | View PDF |
Real-time estimation of wildfire perimeters from curated crowdsourcing | Zhong, X., Duckham, M., Chong, D. and 1 more | 2016 | Scientific Reports | View PDF |
Characterizing the shapes of noisy, non-uniform, and disconnected point clusters in the plane | Zhong, X., Duckham, M. | 2016 | Computers, Environment and Urban Systems | View PDF |
Indexing large geographic datasets with compact qualitative representation | Long, Z., Duckham, M., Li, S. and 1 more | 2016 | International Journal of Geographical Information Science | View PDF |
Modeling checkpoint-based movement with the earth mover’s distance | Duckham, M., van Kreveld, M., Purves, R. and 4 more | 2016 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | View PDF |
Decentralized detection and monitoring of convoy patterns | Yeoman, J., Duckham, M. | 2016 | International Journal of Geographical Information Science | View PDF |
On redundant topological constraints | Li, S., Long, Z., Liu, W. and 2 more | 2015 | Artificial Intelligence | View PDF |
Spatial interpolation of streaming geosensor network data in the RISER system | Zhong, X., Kealy, A., Sharon, G. and 1 more | 2015 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | View PDF |
GI Expertise | Duckham, M. | 2015 | Transactions in GIS | View PDF |
Spatiooral architecture-based framework for testing services in the cloud | Liu, H., Spichkova, M., Schmidt, H.W. and 2 more | 2015 | ACM International Conference Proceeding Series | View PDF |
Bayesian path estimation using the spatial attributes of a road network | Morelande, M., Duckham, M., Kealy, A. and 1 more | 2015 | ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing - Proceedings | |
Extracting causal rules from spatio-temporal data | Galton, A., Duckham, M., Both, A. | 2015 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | View PDF |
Graphical AIDS to the estimation and discrimination of uncertain numerical data | Jeong, M.-H., Duckham, M., Bleisch, S. | 2015 | PLoS ONE | View PDF |
Efficient, decentralized detection of qualitative spatial events in a dynamic scalar field | Jeong, M.-H., Duckham, M. | 2015 | Sensors (Switzerland) | View PDF |
Mining candidate causal relationships in movement patterns | Bleisch, S., Duckham, M., Galton, A. and 2 more | 2014 | International Journal of Geographical Information Science | View PDF |
Decentralized and coordinate-free computation of critical points and surface networks in a discretized scalar field | Jeong, M.-H., Duckham, M., Kealy, A. and 2 more | 2014 | International Journal of Geographical Information Science | View PDF |
Decentralized spatial computing: Foundations of geosensor networks | Duckham, M. | 2013 | Decentralized Spatial Computing: Foundations of Geosensor Networks | |
Spatio-temporal event detection using probabilistic graphical models (PGMs) | Mousavi, A., Duckham, M., Kotagiri, R. and 1 more | 2013 | Proceedings of the 2013 IEEE Symposium on Computational Intelligence and Data Mining, CIDM 2013 - 2013 IEEE Symposium Series on Computational Intelligence, SSCI 2013 | |
Decentralized monitoring of moving objects in a transportation network augmented with checkpoints | Both, A., Duckham, M., Laube, P. and 2 more | 2013 | Computer Journal | View PDF |
Decentralized detection of topological events in evolving spatial regions | Sadeq, M.J., Duckham, M., Worboys, M.F. | 2013 | Computer Journal | View PDF |
Spatiotemporal Braitenberg vehicles | Both, A., Kuhn, W., Duckham, M. | 2013 | GIS: Proceedings of the ACM International Symposium on Advances in Geographic Information Systems | View PDF |
Decentralized querying of topological relations between regions monitored by a coordinate-free geosensor network | Jeong, M.-H., Duckham, M. | 2013 | GeoInformatica | View PDF |
Qualitative spatial structure in complex areal objects using location-free, mobile geosensor networks | Both, A., Duckham, M. | 2013 | Proceedings - IEEE 13th International Conference on Data Mining Workshops, ICDMW 2013 | View PDF |
A coordinate-free, decentralized algorithm for monitoring events occurring to peaks in a dynamic scalar field | Jeong, M.-H., Duckham, M. | 2013 | Proceedings of the 2013 IEEE 8th International Conference on Intelligent Sensors, Sensor Networks and Information Processing: Sensing the Future, ISSNIP 2013 | View PDF |
Efficient, decentralized computation of the topology of spatial regions | Duckham, M., Nussbaum, D., Sack, J.-R. and 1 more | 2011 | IEEE Transactions on Computers | View PDF |
Deferred decentralized movement pattern mining for geosensor networks | Laube, P., Duckham, M., Palaniswami, M. | 2011 | International Journal of Geographical Information Science | View PDF |
Decentralized reasoning about gradual changes of topological relationships between continuously evolving regions | Guan, L.-J., Duckham, M. | 2011 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | View PDF |
Location-based mobile games for spatial knowledge acquisition | Winter, S., Richter, K.-F., Baldwin, T. and 5 more | 2011 | CEUR Workshop Proceedings | View PDF |
A unified framework for decentralized reasoning about gradual changes in topological relations | Guan, L.-J., Duckham, M. | 2011 | GIS: Proceedings of the ACM International Symposium on Advances in Geographic Information Systems | |
Efficient navigation for privacy-aware personal navigation services: Preliminary analysis | Shahrom, M., Duckham, M. | 2011 | Proceedings - 2011 19th International Conference on Geoinformatics, Geoinformatics 2011 | |
Including landmarks in routing instructions | Duckham, M., Winter, S., Robinson, M. | 2010 | Journal of Location Based Services | View PDF |
Moving forward: Location privacy and location awareness | Duckham, M. | 2010 | Proceedings of the 3rd ACM SIGSPATIAL International Workshop on Security and Privacy in GIS and LBS, SPRINGL 2010 | View PDF |
Decentralized querying of topological relations between regions without using localization | Duckham, M., Jeong, M.H., Li, S. and 1 more | 2010 | GIS: Proceedings of the ACM International Symposium on Advances in Geographic Information Systems | View PDF |
Qualitative change to 3-valued regions | Duckham, M., Stell, J., Vasardani, M. and 1 more | 2010 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | View PDF |
Decentralized environmental simulation and feedback in robust geosensor networks | Duckham, M., Reitsma, F. | 2009 | Computers, Environment and Urban Systems | View PDF |
Decentralized spatial data mining for geosensor networks | Laube, P., Duckham, M. | 2009 | Geographic Data Mining and Knowledge Discovery, Second Edition | |
Decentralized area computation for spatial regions | Sadeq, M.J., Duckham, M. | 2009 | GIS: Proceedings of the ACM International Symposium on Advances in Geographic Information Systems | |
Distributed and mobile spatial computing | Laube, P., Duckham, M., Croitoru, A. | 2009 | Computers, Environment and Urban Systems | |
Integrated storage and querying of spatially varying data quality information in a relational spatial database | Ghouse, Z.M., Duckham, M. | 2009 | Transactions in GIS | View PDF |
Location privacy | Duckham, M. | 2009 | Handbook of Research on Geoinformatics | |
Optimizing localization algorithms within wireless sensor networks: An Australian case study in environmental monitoring | Kealy, A., Duckham, M. | 2009 | 22nd International Technical Meeting of the Satellite Division of the Institute of Navigation 2009, ION GNSS 2009 | |
Geomatics | Duckham, M., Kealy, A., Wallace, J. | 2009 | International Encyclopedia of Human Geography | |
Efficient generation of simple polygons for characterizing the shape of a set of points in the plane | Duckham, M., Kulik, L., Worboys, M. and 1 more | 2008 | Pattern Recognition | View PDF |
Simplest instructions: Finding easy-to-describe routes for navigation | Richter, K.-F., Duckham, M. | 2008 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | View PDF |
Identifying factors of geographic event conceptualisation | Klippel, A., Worboys, M., Duckham, M. | 2008 | International Journal of Geographical Information Science | View PDF |
Decentralized movement pattern detection amongst mobile geosensor nodes | Laube, P., Duckham, M., Wolle, T. | 2008 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | View PDF |
Effect of neighborhood on in-network processing in sensor networks | Sadeq, M.J., Duckham, M. | 2008 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | View PDF |
Geosensor networks | Duckham, M. | 2008 | GIM International | View PDF |
Automated geographical information fusion and ontology alignment | Duckham, M., Worboys, M. | 2007 | Spatial Data on the Web: Modeling and Management | View PDF |
Special issue on privacy aware and location-based mobile services | Duckham, M., Mokbel, M., Nittel, S. | 2007 | Journal of Location Based Services | View PDF |
Theme issue on distributed geoinformatics: From sensors to systems | Duckham, M., Croitoru, A., Agouris, P. | 2007 | ISPRS Journal of Photogrammetry and Remote Sensing | |
Monitoring qualitative spatiotemporal change for geosensor networks | Worboys, M., Duckham, M. | 2006 | International Journal of Geographical Information Science | View PDF |
What is the region occupied by a set of points? | Galton, A., Duckham, M. | 2006 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | View PDF |
Qualitative reasoning about consistency in geographic information | Duckham, M., Lingham, J., Mason, K. and 1 more | 2006 | Information Sciences | View PDF |
A spatiotemporal model of strategies and counter strategies for location privacy protection | Duckham, M., Kulik, L., Birtley, A. | 2006 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | View PDF |
Geographic event conceptualization | Klippel, A., Worboys, M., Duckham, M. | 2006 | Cognitive Processing | View PDF |
Modeling spatial variation in data quality using linear referencing | Sadiq, Z., Duckham, M., Hunter, G.J. | 2006 | Proceedings of ACCURACY 2006 - 7th International Symposium on Spatial Accuracy Assessment in Natural Resources and Environmental Sciences | View PDF |
Formalizing mobility in dynamic location-aware sensor networks | Worboys, M., Duckham, M. | 2006 | Proceedings - IEEE International Conference on Mobile Data Management | View PDF |
A formal model of obfuscation and negotiation for location privacy | Duckham, M., Kulik, L. | 2005 | Lecture Notes in Computer Science | View PDF |
An algebraic approach to automated geospatial information fusion | Duckham, M., Worboys, M. | 2005 | International Journal of Geographical Information Science | View PDF |
Simulation of obfuscation and negotiation for location privacy | Duckham, M., Kulik, L. | 2005 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | View PDF |
Monitoring dynamic spatial fields using responsive geosensor networks | Duckham, M., Nittel, S., Worboys, M. | 2005 | GIS: Proceedings of the ACM International Symposium on Advances in Geographic Information Systems | View PDF |
Ontology-driven map generalization | Kulik, L., Duckham, M., Egenhofer, M. | 2005 | Journal of Visual Languages and Computing | View PDF |
Information dissemination in mobile ad-hoc geosensor networks | Nittel, S., Duckham, M., Kulik, L. | 2004 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | View PDF |
Commonsense notions of proximity and direction in environmental space | Worboys, M., Duckham, M., Kulik, L. | 2004 | Spatial Cognition and Computation | View PDF |
"Simplest" paths: Automated route selection for navigation
| Duckham, M., Kulik, L. | 2003 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | View PDF |
Imprecise navigation | Duckham, M., Kulik, L., Worboys, M. | 2003 | GeoInformatica | View PDF |
Integrating spatio-thematic information | Worboys, M., Duckham, M. | 2002 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | View PDF |
A user-oriented perspective of error-sensitive GIS development | Duckham, M. | 2002 | Transactions in GIS | View PDF |
A formal approach to imperfection in geographic information | Duckham, M., Mason, K., Stell, J. and 1 more | 2001 | Computers, Environment and Urban Systems | View PDF |
Computational structure in three-valued nearness relations | Duckham, M., Worboys, M. | 2001 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | View PDF |
Object calculus and the object-oriented analysis and design of an error-sensitive GIS | Duckham, M. | 2001 | GeoInformatica | View PDF |
Assessment of error in digital vector data using fractal geometry | Duckham, M., Drummond, J. | 2000 | International Journal of Geographical Information Science | View PDF |